Home / Room estimator
Room package estimator
Enter your room mix to see indicative quantities for linen, bath textiles and amenities. Send the result to us as a quote request in one click.
Indicative quantities
212 rooms · 252 beds| Item | Basis | Qty |
|---|---|---|
| Bed linen | ||
| Duvet covers | per bed × par | 756 |
| Sheets | per bed × 1 × par | 756 |
| Pillowcases | per pillow × par | 2,544 |
| Bath | ||
| Bath towels | 2 per bath set × par | 1,344 |
| Hand towels | 2 per bath set × par | 1,344 |
| Face towels | 2 per bath set × par | 1,344 |
| Bath mats | 1 per bath set × par | 672 |
| Bathrobes | 2 per room × 2 par | 848 |
| Amenities · 3 months at 70% | ||
| Amenity sets | per occupied room-night | 13,356 |
| Slippers (pairs) | 1.5 per occupied room-night | 20,034 |
Every item meets our minimum order quantities.
Indicative only. We confirm sizes, quantities and pricing in your quotation.